<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OppSource.com</title>
	<atom:link href="http://www.oppsource.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oppsource.com</link>
	<description>Lead Nurturing and Lead Management</description>
	<lastBuildDate>Mon, 11 Jul 2011 16:09:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The Perfect Sales Day &#8211; Part II by Miles Austin</title>
		<link>http://www.oppsource.com/the-perfect-sales-day-part-ii/#comment-191</link>
		<dc:creator>Miles Austin</dc:creator>
		<pubDate>Mon, 11 Jul 2011 16:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.oppsource.com/blog/?p=14#comment-191</guid>
		<description>Mark,  I love your thinking on this topic.  In our new economy,  your questions deserve consideration before they are answered.

I believe that a sales organization can achieve some of  the focus you set forth by selecting and implementing web tools that can help accomplish some of the work that we expect our sales makers to do, allowing them to &quot;specialize&quot; on those areas they are best equipped to tackle and that are most productive.

If we can automate some of the work that sales reps have had to do in the past, this allows sales leadership to focus their training, coaching, inspection and measurement activities on a more narrow set of criteria.  This can result in sales pros receiving improved training and guidance on the most important areas of their jobs.

I hope you continue to write more on this topic.  It is relevant to the challenges faced both by sales leaders and sales reps everywhere.</description>
		<content:encoded><![CDATA[<p>Mark,  I love your thinking on this topic.  In our new economy,  your questions deserve consideration before they are answered.</p>
<p>I believe that a sales organization can achieve some of  the focus you set forth by selecting and implementing web tools that can help accomplish some of the work that we expect our sales makers to do, allowing them to &#8220;specialize&#8221; on those areas they are best equipped to tackle and that are most productive.</p>
<p>If we can automate some of the work that sales reps have had to do in the past, this allows sales leadership to focus their training, coaching, inspection and measurement activities on a more narrow set of criteria.  This can result in sales pros receiving improved training and guidance on the most important areas of their jobs.</p>
<p>I hope you continue to write more on this topic.  It is relevant to the challenges faced both by sales leaders and sales reps everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 common mistakes in calculating ROI on Lead Source by White Tea</title>
		<link>http://www.oppsource.com/three-common-mistakes-in-calculating-roi-on-lead-source/#comment-89</link>
		<dc:creator>White Tea</dc:creator>
		<pubDate>Tue, 05 Apr 2011 23:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.oppsource.com/blog/?p=227#comment-89</guid>
		<description>Thanks for posting, I like this blog!</description>
		<content:encoded><![CDATA[<p>Thanks for posting, I like this blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Automation &#8212; Only Half The Solution by Sanford</title>
		<link>http://www.oppsource.com/marketing-automation-only-half-the-solution/#comment-85</link>
		<dc:creator>Sanford</dc:creator>
		<pubDate>Tue, 15 Mar 2011 23:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.oppsource.com/?p=1233#comment-85</guid>
		<description>Hi I found your blog by mistake when i searched Yahoo for this concern, I have to say your page is truly helpful I also like the design, its amazing!</description>
		<content:encoded><![CDATA[<p>Hi I found your blog by mistake when i searched Yahoo for this concern, I have to say your page is truly helpful I also like the design, its amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 common mistakes in calculating ROI on Lead Source by auto mechanic jobs</title>
		<link>http://www.oppsource.com/three-common-mistakes-in-calculating-roi-on-lead-source/#comment-250</link>
		<dc:creator>auto mechanic jobs</dc:creator>
		<pubDate>Tue, 25 Jan 2011 20:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.oppsource.com/blog/?p=227#comment-250</guid>
		<description>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</description>
		<content:encoded><![CDATA[<p>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 common mistakes in calculating ROI on Lead Source by Charlesetta Yezek</title>
		<link>http://www.oppsource.com/three-common-mistakes-in-calculating-roi-on-lead-source/#comment-249</link>
		<dc:creator>Charlesetta Yezek</dc:creator>
		<pubDate>Tue, 25 Jan 2011 16:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.oppsource.com/blog/?p=227#comment-249</guid>
		<description>I really liked your blog! It helped me alot…</description>
		<content:encoded><![CDATA[<p>I really liked your blog! It helped me alot…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 common mistakes in calculating ROI on Lead Source by maria andros</title>
		<link>http://www.oppsource.com/three-common-mistakes-in-calculating-roi-on-lead-source/#comment-248</link>
		<dc:creator>maria andros</dc:creator>
		<pubDate>Tue, 25 Jan 2011 15:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.oppsource.com/blog/?p=227#comment-248</guid>
		<description>You certainly deserve a round of applause for your post and more specifically, your blog in general. Very high quality material</description>
		<content:encoded><![CDATA[<p>You certainly deserve a round of applause for your post and more specifically, your blog in general. Very high quality material</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 common mistakes in calculating ROI on Lead Source by sam waiseghoby</title>
		<link>http://www.oppsource.com/three-common-mistakes-in-calculating-roi-on-lead-source/#comment-247</link>
		<dc:creator>sam waiseghoby</dc:creator>
		<pubDate>Tue, 25 Jan 2011 11:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.oppsource.com/blog/?p=227#comment-247</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Will You Get Your Fair Share of New Buyers in 2011? by student scholarships</title>
		<link>http://www.oppsource.com/marketing-owns-majority-of-buying-cycle-according-to-study/#comment-289</link>
		<dc:creator>student scholarships</dc:creator>
		<pubDate>Mon, 10 Jan 2011 23:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oppsource.com/?p=900#comment-289</guid>
		<description>Keep posting stuff like this i really like it</description>
		<content:encoded><![CDATA[<p>Keep posting stuff like this i really like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Mobile Will Impact B2B Lead Generation in 2011 by Respiratory Therapist</title>
		<link>http://www.oppsource.com/how-mobile-will-impact-b2b-lead-generation-in-2011/#comment-282</link>
		<dc:creator>Respiratory Therapist</dc:creator>
		<pubDate>Wed, 05 Jan 2011 10:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.oppsource.com/?p=868#comment-282</guid>
		<description>Keep posting stuff like this i really like it</description>
		<content:encoded><![CDATA[<p>Keep posting stuff like this i really like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 common mistakes in calculating ROI on Lead Source by care assistant</title>
		<link>http://www.oppsource.com/three-common-mistakes-in-calculating-roi-on-lead-source/#comment-244</link>
		<dc:creator>care assistant</dc:creator>
		<pubDate>Wed, 22 Dec 2010 07:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.oppsource.com/blog/?p=227#comment-244</guid>
		<description>Nice site, nice and easy on the eyes and great content too.</description>
		<content:encoded><![CDATA[<p>Nice site, nice and easy on the eyes and great content too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

